| Cabin or Room | Bedrooms | # of Beds | Sleeps | Spring Season May 8-May 22 | Summer Season May 23-August 14 | Late Summer Season August 15-September 6 | Fall Season September 7-October 4 | Deposit |
|---|---|---|---|---|---|---|---|---|
| Cabin 1 | 3 | 5 | 9 | $1660 Week | $2075Week | $1867.50 Week | $1660 Week | 50% |
| Cabin 2 | 2 | 4 | 7 | $1240 Week | $1550 Week | $1395 Week | $1240 Week | 50% |
| Cabin 3 | 2 | 3 | 7 | $1080 Week | $1350 Week | $1215 Week | $1080 Week | 50% |
| Cabin 4 | 2 | 4 | 6 | $1080 Week | $1350 Week | $1215 Week | $1080 Week | 50% |
| Cabin 5 | 1 | 1 | 4 | $820 Week | $1025 Week | $922.50 Week | $820 Week | 50% |
| Cabin 6 | 2 | 4 | 6 | $1080 Week | $1350 Week | $1215 Week | $1080 Week | 50% |
| Cabin 7 | 2 | 3 | 4 | $920 Week | $1150 Week | $10350 Week | $920 Week | 50% |
| Cabin 8 | 2 | 3 | 4 | $920 Week | $1150 Week | $10350 Week | $920 Week | 50% |
| Cabin 9 | 2 | 4 | 6 | $1080 Week | $1350 Week | $1215 Week | $1080 Week | 50% |
| Cabin 10 | 3 | 6 | 10 | $1740 Week | $2175 Week | $1957.50 Week | $1740 Week | 50% |
| Voyageur | 3 | 6 | 10 | $1820 Week | $2275 Week | $2047.50 Week | $1820 Week | 50% |
| The Retreat | 4 | 8 | 18 | $2560 Week | $3200 Week | $2880 Week | $2560 Week | 50% |
| The Lake House | 5 | 9 | 20 | $3040 Week | $3800 Week | $3420 Week | $3040 Week | 50% |
| Black Bear Lodge Room | 1 | 2 | 3 | $100 Weekdays, $125 Fri/Sat | $100 Weekdays, $125 Fri/Sat | $100 Weekdays, $125 Fri/Sat | $100 Weekdays, $125 Fri/Sat | $50 One Night $100 2+ Nights |
Minnesota Lakeside Cabin Rates
- All cabins require a 7 night minimum stay during the Summer season.
- All cabins are rented on a Saturday to Saturday basis during the peak Summer season.
- All cabins require a 3 night minimum stay during the Spring, Late Summer and Fall seasons.
- The Black Bear Lodge Room has no minimum nightly stay requirement.
- We rent dock slips for $15 a day or $75 a week.
- We reduce the minimum stay requirements 28 days from the arrival date-please call us for any questions
